
I-beam
Standard
- U.S. Standard
- British Standard
- Australian Standard
- European Standard
Model
- A36
- A92
- A572Gr50
- S275JR
- S355JR
- S355J2
- S355NL
Category:
I-beam
I-beam
(S)Dimensions and Sectional Properties
Dimensions and Sectional Properties(1)ASTM A6/A6M-14
Designation Bezeichnung | Unit Weight (kg/m) | Dimensions Abmessungen (mm) | Sectional Area mm² x10m² | |||||
G | H | B | tw | t f | r1 | r2 | A | |
S 75 x 8.5* | 8,5 | 76 | 59 | 4,3 | 6,6 | 7,0 | 2,1 | 10,8 |
S 75 x 11.2* | 11,2 | 76 | 64 | 8,9 | 6,6 | 7,0 | 3,8 | 14,3 |
S 100 x 11.5* | 11,5 | 102 | 68 | 4,9 | 7,4 | 7,5 | 4,1 | 14,5 |
S 100 x 14.1* | 14,1 | 102 | 71 | 8,3 | 7,4 | 7,5 | 4,8 | 18,0 |
S 130 x 15* | 15,0 | 127 | 76 | 5,4 | 8,3 | 7,9 | 4,9 | 18,8 |
S 150 x 18.6* | 18,6 | 152 | 85 | 5,9 | 9,1 | 7,9 | 4,9 | 23,6 |
S 150 x 25.7* | 25,7 | 152 | 91 | 11,8 | 9,1 | 8,5 | 5,0 | 32,7 |
S 200 x 27.4* | 27,4 | 203 | 102 | 6,9 | 10,8 | 8,5 | 5,0 | 34,8 |
S 200 x 34* | 34,0 | 203 | 106 | 11,2 | 10,8 | 9,5 | 5,2 | 43,7 |
S 250 x 37.8* | 37,8 | 254 | 118 | 7,9 | 12,5 | 10,5 | 6,0 | 48,1 |
S 250 x 52* | 52,0 | 254 | 126 | 15,1 | 12,5 | 10,5 | 6,0 | 66,5 |
S 310 x 47.3* | 47,3 | 305 | 127 | 8,9 | 13,8 | 11,5 | 6,5 | 60,3 |
S 310 x 52* | 52,0 | 305 | 129 | 10,9 | 13,8 | 11,5 | 6,5 | 66,5 |
S 310 x 60.7* | 60,7 | 305 | 133 | 11,7 | 16,7 | 14,0 | 6,5 | 77,4 |
S 310 x 74* | 74,0 | 305 | 139 | 17,4 | 16,7 | 14,0 | 6,5 | 94,8 |
S 380 x 64* | 64,0 | 381 | 140 | 10,4 | 15,8 | 13,0 | 6,5 | 81,3 |
S 380 x 74* | 74,0 | 381 | 143 | 14,0 | 15,8 | 13,0 | 7,8 | 94,8 |
S 460 x 81.4* | 81,4 | 457 | 152 | 11,7 | 17,6 | 14,5 | 9,0 | 104 |
S 460 x 104* | 104 | 457 | 159 | 18,1 | 17,6 | 14,5 | 9,0 | 133 |
S 510 x 98* | 98,0 | 508 | 159 | 12,8 | 20,2 | 15,0 | 9,4 | 125 |
S 510 x 112* | 112 | 508 | 162 | 16,1 | 20,2 | 15,0 | 9,4 | 142 |
S 510 x 128* | 128 | 516 | 179 | 16,8 | 23,4 | 15,0 | 9,4 | 163 |
S 510 x 143* | 143 | 516 | 183 | 20,3 | 23,4 | 15,0 | 9,4 | 182 |
S 610 x 119* | 119 | 610 | 178 | 12,7 | 22,1 | 15,5 | 9,6 | 152 |
S 610 x 134* | 134 | 610 | 181 | 15,9 | 22,1 | 15,5 | 9,6 | 171 |
S 610 x 149* | 149 | 610 | 184 | 18,9 | 22,1 | 15,5 | 9,6 | 189 |
S 610 x 158* | 158 | 622 | 200 | 15,7 | 27,7 | 15,5 | 9,6 | 201 |
S 610 x 180* | 180 | 622 | 204 | 20,3 | 27,7 | 15,5 | 9,6 | 230 |
PACKING AND SHIPPING

ABOUT US
Shandong Tonghui
Shandong Tonghui is located in Liaocheng, Shandong, China. We are a large-scale steel supplier specializing in research and development, processing, sales, and technical services. Our business covers PPGI, galvanized steel coils, steel bars, seamless steel pipes, stainless steel plate coils, stainless steel pipes, round steel, and more.
MORE
RELATED PRODUCTS