
Channel Steel
Standard
- U.S. Standard
- British Standard
- Australian Standard
- European Standard
Model
- A36
- A92
- A572Gr50
- S275JR
- S355JR
- S355J2
- S355NL
Category:
Channel Steel
Channel Steel
(C/MC)U-bar
Dimensions and Sectional Properties(1)ASTMA6/A6M-14
Designation Designation Bezeichnung (imperial) | Designation Designation Bezeichnung (metric) | Unit Weight (kg/m) | Dimensions Abmessungen (mm) | ||||
G | H | B | tw | t f | d | ||
C 3 x 4.1 | C 75 x 6.1* | 6,1 | 76 | 35 | 4,3 | 6,9 | 38 |
C 3 x 5 | C 75 x 7.4* | 7,4 | 76 | 37 | 6,6 | 6,9 | 38 |
C 3 x 6 | C 75 x 8.9* | 8,9 | 76 | 40 | 9,0 | 6,9 | 38 |
C 4 x 5.4 | C 100 x 8* | 8,0 | 102 | 40 | 4,7 | 7,5 | 66 |
C 4 x 7.25 | C 100 x 10.8* | 10,8 | 102 | 43 | 8,2 | 7,5 | 60 |
C 5 x 6.7 | C 130 x 10.4* | 10,4 | 127 | 44 | 4,8 | 8,1 | 83 |
C 5 x 9 | C 130 x 13* | 13,0 | 127 | 47 | 8,3 | 8,1 | 86 |
C 6 x 8.2 | C 150 x 12.2* | 12,2 | 152 | 48 | 5,1 | 8,7 | 107 |
C 6 x 10.5 | C 150 x 15.6* | 15,6 | 152 | 51 | 8,0 | 8,7 | 107 |
C 6 x 13 | C 150 x 19.3* | 19,3 | 152 | 54 | 11,1 | 8,7 | 105 |
C 7 x 9.8 | C 180 x 14.6* | 14,6 | 178 | 53 | 5,3 | 9,3 | 130 |
C 7 x 12.25 | C 180 x 18.2* | 18,2 | 178 | 55 | 8,0 | 9,3 | 130 |
C 7 x 14.75 | C 180 x 22* | 22,0 | 178 | 58 | 10,6 | 9,3 | 125 |
C 8 x 11.5 | C 200 x 17.1* | 17,1 | 203 | 57 | 5,6 | 9,9 | 156 |
C 8 x 13.75 | C 200 x 20.5* | 20,5 | 203 | 59 | 7,7 | 9,9 | 156 |
C 8 x 18.75 | C 200 x 27.9* | 27,9 | 203 | 64 | 12,4 | 9,9 | 156 |
C 9 x 13.4 | C 230 x 19.9* | 19,9 | 229 | 61 | 5,9 | 10,5 | 177 |
C 9 x 15 | C 230 x 22* | 22,0 | 229 | 63 | 7,2 | 10,5 | 177 |
C 9 x 20 | C 230 x 30* | 30,0 | 229 | 67 | 11,4 | 10,5 | 173 |
C 10 x 15.3 | C 250 x 22.8* | 22,8 | 254 | 65 | 6,1 | 11,1 | 203 |
C 10 x 20 | C 250 x 30* | 30,0 | 254 | 69 | 9,6 | 11,1 | 203 |
C 10 x 25 | C 250 x 37* | 37,0 | 254 | 73 | 13,4 | 11,1 | 203 |
C 10 x 30 | C 250 x 45* | 45,0 | 254 | 76 | 17,1 | 11,1 | 203 |
C 12 x 20.7 | C 310 x 30.8* | 30,8 | 305 | 74 | 7,2 | 12,7 | 248 |
C 12 x 25 | C 310 x 37* | 37,0 | 305 | 77 | 9,8 | 12,7 | 248 |
C 12 x 30 | C 310 x 45* | 45,0 | 305 | 80 | 13,0 | 12,7 | 248 |
C 15 x 33.9 | C 380 x 50.4* | 50,4 | 381 | 86 | 10,2 | 16,5 | 308 |
C 15 x 40 | C 380 x 60* | 60,0 | 381 | 89 | 13,2 | 16,5 | 308 |
C 15 x 50 | C 380 x 74* | 74,0 | 381 | 94 | 18,2 | 16,5 | 308 |
PACKING AND SHIPPING

ABOUT US
Shandong Tonghui
Shandong Tonghui is located in Liaocheng, Shandong, China. We are a large-scale steel supplier specializing in research and development, processing, sales, and technical services. Our business covers PPGI, galvanized steel coils, steel bars, seamless steel pipes, stainless steel plate coils, stainless steel pipes, round steel, and more.
MORE
RELATED PRODUCTS