
Angle steel
Standard
- U.S. Standard
- British Standard
- Australian Standard
- European Standard
Model
- A36
- A92
- A572Gr50
- S275JR
- S355JR
- S355J2
- S355NL
Category:
Angle steel
Angle steel
(L) Equal Angle
Dimensions and Sectional Properties(1)ASTM A36/A6M-14
Inch specifications | Inch specifications | Unit | Inch specifications | Inch specifications | Unit |
side width | side width | Weight | side width | side width | Weight |
side width side thickness(inch) | side width side thickness(inch) | (kg/m) | side width side thickness(inch) | side width side thickness(inch) | (kg/m) |
L1-3/4×1-1/4×1/8 | 44.5*31.8*3.2 | 1.833 | L5×3-1/2×5/16 | L127*89*7.9 | 12.9 |
L1-3/4×1-1/4×3/16 | 44.5*31.8*4.7 | 2.414 | L5×3-1/2×3/8 | L127*89*9.5 | 15.4 |
L2×1-1/4×3/16 | 51*31.8*4.7 | 2.92 | L5×3-1/2×1/2 | L127*89*12.7 | 20.2 |
L2×1-1/4×1/4 | 51*31.8*6.3 | 3.798 | L6×3-1/2×5/16 | 152*89*7.9 | 14.5 |
L2-1/2×1-1/2×3/16 | 64*38*4.8 | 3.6 | L6×3-1/2×3/8 | 152*89*9.5 | 17.3 |
L2-1/2×1-1/2×1/4 | 64*38*6.4 | 4.8 | L6 × 3-1/2 × 1/2 | 152*89*12.7 | 22.7 |
L3×2×3/16 | 76*51*4.8 | 4.6 | L6×4×5/16 | L152*102*7.9 | 15.3 |
L3×2×1/4 | 76*51*6.4 | 6.1 | L6×4×3/8 | L152*102*9.5 | 18.2 |
L3×2×5/16 | 76*51*7.9 | 7.4 | L6×4×7/16 | L152*102*11.1 | 21.2 |
L3×2-1/2×3/16 | L76*64*4.8 | 5.1 | L6×4×1/2 | L152*102*12.7 | 24.0 |
L3×2-1/2×1/4 | L76*64*6.4 | 6.7 | L6×4×9/16 | L152*102*14.3 | 26.8 |
L3×2-1/2×5/16 | L76*64*7.9 | 8.3 | L6×4×5/8 | L152*102*15.9 | 29.6 |
L3×2-1/2×3/8 | L76*64*9.5 | 9.8 | L7×4×3/8 | L178*102*9.5 | 20.2 |
L3-1/2×2-1/2×1/4 | L89*64*6.4 | 7.3 | L7×4×7/16 | L178*102*11.1 | 23.4 |
L3-1/2×2-1/2×5/16 | L89*64*7.9 | 9.0 | L7×4×1/2 | L178*102*12.7 | 26.5 |
L3-1/2×2-1/2×3/8 | L89*64*9.5 | 10.7 | L7×4×5/8 | L178*102*15.9 | 32.7 |
L3-1/2×2-1/2×1/2 | L89*64*12.7 | 13.9 | L7×4×3/4 | L178*102*19 | 38.8 |
L3-1/2×3×1/4 | L89*76*6.4 | 8.0 | L8×4×1/2 | L203*102*12.7 | 29.0 |
L3-1/2×3×5/16 | L89*76*7.9 | 9.8 | L8×4×9/16 | L203*102*14.3 | 32.4 |
L3-1/2×3×3/8 | L89*76*9.5 | 11.7 | L8×4×5/8 | L203*102*15.9 | 36.0 |
L3-1/2×3×1/2 | L89*76*12.7 | 15.1 | L8×4×3/4 | L203*102*19.0 | 42.5 |
L4×3×1/4 | 102*76*6.4 | 8.6 | L8×4×7/8 | L203*102*22.2 | 49.3 |
L4×3×5/16 | 102*76*7.9 | 10.7 | L8×4×1 | L203*102*25.4 | 55.4 |
L4×3×3/8 | 102*76*9.5 | 12.6 | L8×6×1/2 | L203*152*12.7 | 34.1 |
L4×3×1/2 | 102*76*12.7 | 16.4 | L8×6×9/16 | L203*152*14.3 | 38.1 |
L5×3×1/4 | 127*76*6.4 | 9.8 | L8×6×5/8 | L203*152*15.9 | 42.2 |
L5×3×5/16 | 127*76*7.9 | 12.1 | L8×6×3/4 | L203*152*19 | 50.1 |
L5×3×3/8 | 127*76*9.5 | 14.5 | L8×6×7/8 | L203*152*22.2 | 57.9 |
L5×3×7/16 | 127*76*11.1 | 16.7 | L8×6×1 | L203*152*25.4 | 65.5 |
L5×3×1/2 | 127*76*12.7 | 19.0 | |||
L5×3-1/2×1/4 | L127*89*6.4 | 10.4 |
PACKING AND SHIPPING

ABOUT US
Shandong Tonghui
Shandong Tonghui is located in Liaocheng, Shandong, China. We are a large-scale steel supplier specializing in research and development, processing, sales, and technical services. Our business covers PPGI, galvanized steel coils, steel bars, seamless steel pipes, stainless steel plate coils, stainless steel pipes, round steel, and more.
MORE
RELATED PRODUCTS