Welcome to the official website of Shandong Tonghui Steel Pipe Co., Ltd.











Channel Steel
Standard
- U.S. Standard
- British Standard
- Australian Standard
- European Standard
Model
- A36
- A92
- A572Gr50
- S275JR
- S355JR
- S355J2
- S355NL
Category:
Channel Steel
Channel Steel
(PFC)U-bar
Dimensions and Sectional Properties(1)EN10279:2000 EN10163-3:2004
Designation Designation Bezeichnung (imperial) | Unit Weight (kg/m) | Dimensions Abmessungen (mm) | ||||
G | H | B | tw | t f | r | |
PFC 100 x 50 x 10* | 10,2 | 100 | 50 | 5,0 | 8,5 | 9 |
PFC 125 x 65 x 15* | 14,8 | 125 | 65 | 5,5 | 9,5 | 12 |
PFC 150 x 75 x 18* | 17,9 | 150 | 75 | 5,5 | 10,0 | 12 |
PFC 150 x 90 x 24* | 23,9 | 150 | 90 | 6,5 | 12,0 | 12 |
PFC 180 x 75 x 20* | 20,3 | 180 | 75 | 6,0 | 10,5 | 12 |
PFC 180 x 90 x 26* | 26,1 | 180 | 90 | 6,5 | 12,5 | 12 |
PFC 200 x 75 x 23* | 23,4 | 200 | 75 | 6,0 | 12,5 | 12 |
PFC 200 x 90 x 30* | 29,7 | 200 | 90 | 7,0 | 14,0 | 12 |
PFC 230 x 75 x 26* | 25,7 | 230 | 75 | 6,5 | 12,5 | 12 |
PFC 230 x 90 x 32* | 32,2 | 230 | 90 | 7,5 | 14,0 | 12 |
PFC 260 x 75 x 28* | 27,6 | 260 | 75 | 7,0 | 12,0 | 12 |
PFC 260 x 90 x 35* | 34,8 | 260 | 90 | 8,0 | 14,0 | 12 |
PFC 300 x 90 x 41* | 41,4 | 300 | 90 | 9,0 | 15,5 | 12 |
PFC 300 x 100 x 46* | 45,5 | 300 | 100 | 9,0 | 16,5 | 15 |
PFC 380 x 100 x 54* | 54,0 | 380 | 100 | 9,5 | 17,5 | 15 |
PFC 430 x 100 x 64* | 64,4 | 430 | 100 | 11,0 | 19,0 | 15 |
PACKING AND SHIPPING

ABOUT US
Shandong Tonghui
Shandong Tonghui is located in Liaocheng, Shandong, China. We are a large-scale steel supplier specializing in research and development, processing, sales, and technical services. Our business covers PPGI, galvanized steel coils, steel bars, seamless steel pipes, stainless steel plate coils, stainless steel pipes, round steel, and more.
MORE
RELATED PRODUCTS
Shandong Tonghui Steel Pipe Co., Ltd.
TEL: +86-0635-8870017 FAX: 86-0635-8870018
Mobile/Whatsapp:+86-18365739866
Email:Luna@tonghuisteel.com
Address:No. 6 Mudanjiang Road, Development Zone, Liaocheng City, Shandong Province

