
H-beam
Standard
- U.S. Standard
- British Standard
- Australian Standard
- European Standard
Model
- A36
- A92
- A572Gr50
- S275JR
- S355JR
- S355J2
- S355NL
Category:
H-steel
H-beam
H Section EN10025
Dimensions and Sectional Properties(1)British Standard (BS)-Universal Beam BS 4:2005 EN10034:1997 EN10163-3:2004
Designation | Unit Weight (kg/m) | Standard Sectional Dimension (mm) | Sectional Area (cm²) | ||||
W | H | B | t 1 | t2 | r | A | |
HD260 | 68.2 | 250.0 | 260.0 | 7.5 | 12.5 | 24.0 | 86.82 |
92.9 | 260.0 | 260.0 | 10.0 | 17.5 | 24.0 | 118.4 | |
114 | 268.0 | 262.0 | 12.5 | 21.5 | 24.0 | 145.7 | |
142 | 278.0 | 265.0 | 15.5 | 26.5 | 24.0 | 180.3 | |
172 | 290.0 | 268.0 | 18.0 | 32.5 | 24.0 | 219.6 | |
HD320 | 97.7 | 310.0 | 300.0 | 9.0 | 15.5 | 27.0 | 124.4 |
127 | 320.0 | 300.0 | 11.5 | 20.5 | 27.0 | 161.3 | |
158 | 330.0 | 303.0 | 14.5 | 25.5 | 27.0 | 201.2 | |
198 | 343.0 | 306.0 | 18.0 | 32.0 | 27.0 | 252.3 | |
245 | 359.0 | 309.0 | 21.0 | 40.0 | 27.0 | 312.0 | |
300 | 375.0 | 313.0 | 27.0 | 48.0 | 27.0 | 382.1 | |
HD360 | 134 | 356.0 | 369.0 | 11.2 | 18.0 | 15.0 | 170.6 |
148 | 360.0 | 370.0 | 12.3 | 19.8 | 15.0 | 187.9 | |
162 | 364.0 | 371.0 | 13.3 | 21.8 | 15.0 | 206.3 | |
179 | 368.0 | 373.0 | 15.0 | 23.9 | 15.0 | 228.3 | |
196 | 372.0 | 374.0 | 16.4 | 26.2 | 15.0 | 250.3 | |
HD400 | 187 | 368.0 | 391 | 15 | 24 | 15.0 | 237.6 |
216 | 375.0 | 394 | 17.3 | 27.7 | 15.0 | 275.5 | |
237 | 380.0 | 395 | 18.9 | 30.2 | 15.0 | 300.9 | |
262 | 387.0 | 398 | 21.1 | 33.3 | 15.0 | 334.6 | |
287 | 393.0 | 399 | 22.6 | 36.6 | 15.0 | 366.3 | |
314 | 399.0 | 401 | 24.9 | 39.6 | 15.0 | 399.2 | |
347 | 407.0 | 404 | 27.2 | 43.7 | 15.0 | 442 | |
382 | 416.0 | 406 | 29.8 | 48 | 15.0 | 487.1 | |
421 | 425.0 | 409 | 32.8 | 52.6 | 15.0 | 537.1 | |
463 | 435.0 | 412 | 35.8 | 57.4 | 15.0 | 589.5 | |
509 | 446.0 | 416 | 39.1 | 62.7 | 15.0 | 649 | |
551 | 455.0 | 418 | 42 | 67.6 | 15.0 | 701.4 | |
592 | 465.0 | 421 | 45 | 72.3 | 15.0 | 754.9 | |
634 | 474.0 | 424 | 47.6 | 77.1 | 15.0 | 808 | |
677 | 483.0 | 428 | 51.2 | 81.5 | 15.0 | 863.4 | |
744 | 498.0 | 432 | 55.6 | 88.9 | 15.0 | 948.1 | |
818 | 514.0 | 437 | 60.5 | 97 | 15.0 | 1043 | |
900 | 531.0 | 442 | 65.9 | 106 | 15.0 | 1149 | |
990 | 550.0 | 448 | 71.9 | 115 | 15.0 | 1262 | |
1086 | 569.0 | 454 | 78 | 125 | 15.0 | 1386 |
PACKING AND SHIPPING

ABOUT US
Shandong Tonghui
Shandong Tonghui is located in Liaocheng, Shandong, China. We are a large-scale steel supplier specializing in research and development, processing, sales, and technical services. Our business covers PPGI, galvanized steel coils, steel bars, seamless steel pipes, stainless steel plate coils, stainless steel pipes, round steel, and more.
MORE
RELATED PRODUCTS