
H-beam
Standard
- U.S. Standard
- British Standard
- Australian Standard
- European Standard
Model
- A36
- A92
- A572Gr50
- S275JR
- S355JR
- S355J2
- S355NL
Category:
H-steel
H-beam
H Section ASTM
Dimensions and Sectional Properties(1)ASTM A6-2014
Designation | Unit Weight (lbs/ft) | Unit Weight (kg/m) | Standard Sectional Dimension (mm) | Sectional Area (cm²) | ||||
W | M | H | B | t 1 | t2 | r | A | |
W4 x 4 | 13 | 19.3 | 106 | 103 | 7.1 | 8.8 | 7.6 | 24.90 |
W5 x 5 | 16 | 23.8 | 127 | 127 | 6.1 | 9.1 | 7.6 | 30.26 |
19 | 28.1 | 131 | 128 | 6.9 | 10.9 | 7.6 | 35.88 | |
W6 x 4 | 8.5 | 13 | 148 | 100 | 4.3 | 4.9 | 7.6 | 16.25 |
9 | 13.5 | 150 | 100 | 4.3 | 5.5 | 7.6 | 17.48 | |
12 | 18 | 153 | 102 | 5.8 | 7.1 | 7.6 | 22.99 | |
16 | 24 | 160 | 102 | 6.6 | 10.3 | 7.6 | 30.76 | |
W6 x 6 | 15 | 22.5 | 152 | 152 | 5.8 | 6.6 | 7.6 | 28.63 |
20 | 29.8 | 157 | 153 | 6.6 | 9.3 | 7.6 | 38.10 | |
25 | 37.1 | 162 | 154 | 8.1 | 11.6 | 7.6 | 47.57 | |
W8 x 4 | 10 | 15 | 200 | 100 | 4.3 | 5.2 | 7.6 | 19.08 |
13 | 19.3 | 203 | 102 | 5.8 | 6.5 | 7.6 | 24.72 | |
15 | 22.5 | 206 | 102 | 6.2 | 8.0 | 7.6 | 28.60 | |
W8 x 5¼ | 14 | 21.4 | 203 | 134 | 5.0 | 6.4 | 7.6 | 27.21 |
18 | 26.6 | 207 | 133 | 5.8 | 8.4 | 7.6 | 33.93 | |
21 | 31.3 | 210 | 134 | 6.4 | 10.2 | 7.6 | 39.97 | |
W8 x 6½ | 24 | 35.9 | 201 | 165 | 6.2 | 10.2 | 10.2 | 45.78 |
28 | 41.7 | 205 | 166 | 7.2 | 11.8 | 10.2 | 53.11 | |
W8 x 8 | 31 | 46.1 | 203 | 203 | 7.2 | 11.0 | 10.2 | 58.62 |
35 | 52 | 206 | 204 | 7.9 | 12.6 | 10.2 | 66.52 | |
40 | 59 | 210 | 205 | 9.1 | 14.2 | 10.2 | 75.60 | |
48 | 71 | 216 | 206 | 10.2 | 17.4 | 10.2 | 91.05 | |
58 | 86 | 222 | 209 | 13.0 | 20.6 | 10.2 | 110.5 | |
67 | 100 | 229 | 210 | 14.5 | 23.7 | 10.2 | 126.8 | |
W10 x 4 | 12 | 17.9 | 251 | 101 | 4.8 | 5.3 | 7.6 | 22.68 |
15 | 22.3 | 254 | 102 | 5.8 | 6.9 | 7.6 | 28.43 | |
17 | 25.3 | 257 | 102 | 6.1 | 8.4 | 7.6 | 32.26 | |
19 | 28.4 | 260 | 102 | 6.4 | 10.0 | 7.6 | 36.28 | |
W10 x 5¾ | 22 | 32.7 | 258 | 146 | 6.1 | 9.1 | 7.6 | 41.73 |
26 | 38.5 | 262 | 147 | 6.6 | 11.2 | 7.6 | 49.17 | |
30 | 44.8 | 266 | 148 | 7.6 | 13.0 | 7.6 | 57.10 |
PACKING AND SHIPPING

ABOUT US
Shandong Tonghui
Shandong Tonghui is located in Liaocheng, Shandong, China. We are a large-scale steel supplier specializing in research and development, processing, sales, and technical services. Our business covers PPGI, galvanized steel coils, steel bars, seamless steel pipes, stainless steel plate coils, stainless steel pipes, round steel, and more.
MORE
RELATED PRODUCTS